Program Description
The Expedition Science program integrates scientific research, field-based expeditions, and leadership development through experiential learning. Expedition Science embraces contemporary science and technical skills in disciplines of environmental science, geospatial information science and technology (GIST), outdoor leadership, and archaeology. Expedition Science field projects allows the student to travel and study in Wyoming's most remote deserts and mountains for extended periods of time. A student may perform research in paleoecology to reconstruct past human and physical environments, or apply contemporary ecological study to the Greater Yellowstone Ecosystem. Field options include alpine glaciology, high-elevation archaeology, and the ecology of extreme environments. In each subject area, the student will apply field and classroom research techniques to contemporary environmental and anthropological questions. Data will be presented at conferences and shared with state and federal land management agencies. The Expedition Science program requires the student to complete at least one CWC or NOLS expedition.
This program provides excellent preparation for careers in natural resource management, environmental science, outdoor education, glaciology, archaeology and geospatial information science. This degree is designed for transfer to the University of Wyoming or other four-year institutions.
General Education Requirements
Writing Level I (WR1) | 3 credits |
Writing Level II (WR2) | 3 credits |
American & Wyoming Government (POLS 1000) | 3 credits |
Student must complete six (6) credits of General Education courses distributed over two (2) different general education areas, ARTS/HUM/SOC. (SOC is in the program) | 3 credits |
SOC | (in program) |
LSCI | (in program) |
MATH | (in program) |
ORAL | 3 credits |
UNST | 1 credits |
Program Requirements
Course Requirements
The student may substitute HLED-2015 Wilderness EMT (9cr) in place of HLED-2010. This will add 5 Program Elective credits to the student's total program.
Program Electives
Student must choose a minimum of ten (10) credits from the following courses:
ANTH 2010 | Cultural Resources Field School | 3 credits |
ATSC 2000 | Introduction to Meteorology | 4 credits |
ATSC 2110 | Introduction to Climatology | 4 credits |
BIOL 1010 | General Biology I | 4 credits |
BIOL 2005 | Natural History of Yellowstone | 4 credits |
CMAP 1200 | Computer Information Systems | 3 credits |
CMAP 1765 | Spreadsheet Applications: | 3 credits |
| | |
CPED 1000 | Co-Op Work Experience I: | 3 credits |
| OR | |
ORTM 2470 | Outdoor Education Practicum | 4 credits |
| | |
EDUC 1055 | Introduction to Outdoor Education | 3 credits |
ENR 2010 | Environmental Law | 3 credits |
ENR 2150 | NAI Certified Interpretive Guide | 3 credits |
ENR 2200 | Greater Yellowstone Ecosystem Naturalist | 4 credits |
GEOG 2950 | Research In: | 3 credits |
GIST 2000 | Professional GIST: | 1-6 credits |
GIST 2135 | Applied GPS for GIS | 3 credits |
GIST 2110 | Techniques in Cartography | 4 credits |
GIST 2140 | Survey of Remote Sensing Applications | 4 credits |
GIST 2310 | Intro to Geographic Information Systems | 4 credits |
GIST 2395 | Capstone Project in Geographic Information Systems | 3 credits |
GIST 2410 | Advanced Geographic Information Systems | 4 credits |
GIST 4950 | Research in: | 1 - 6 credits |
HLED 2010 | Wilderness First Responder | 4 credits |
NAIS 2000 | Indians of the Wind River | 3 credits |
NAIS 4340 | Natural Resource Management on Western Reservations | 3 credits |
OEAC 1175 | Ice Climbing | 1 credits |
OEAC 1258 | Skiing and Snowboarding | 1 credits |
OEAC 1287 | Outdoor Rock Climbing | 1 credits |
OEAC 1297 | Whitewater Rafting and Rescue | 1 credits |
OEAC 1380 | Outdoor Multisport | 1 - 3 credits |
OEAC 2058 | Backcountry Skiing and Snowboarding | 1 credits |
STAT 2050 | Fundamentals of Statistics | 4 credits |
GEOG 2135, GEOG 2310, GEOG 2410: Comprise Certificate in GIST